Grade | Prices |
Thai RSS3 (https://globalrubbermarkets.com/tag/rss3) (June (https://globalrubbermarkets.com/tag/june)) | $2.15/kg |
Thai STR20 (June) | $1.72/kg |
Thai 60-percent latex (bulk/June) | $1,350/tonne |
Thai 60-percent latex (drum/June) | $1,450/tonne |
Malaysia (https://globalrubbermarkets.com/tag/malaysia) SMR20 (June) | $1.49/kg |
Indonesia (https://globalrubbermarkets.com/tag/indonesia) SIR20 (June) | $0.76/lb |
Thai USS3 | 67.47 baht/kg |
NOTE ? The prices quoted above are offer prices collected from traders in Thailand, Indonesia and Malaysia. They are not official prices quoted by state-run rubber (https://globalrubbermarkets.com/tag/rubber) agencies in those countries. (Reporting by Swati Verma in Bengaluru; Editing by Subhranshu Sahu)